SVRTC is made up of 25 school divisions in Southside Virginia. Each division has at least one representative. In addition, the consortium has an Advisory Committee, Committee Chairs, and an Executive Board. These roles can change annually.
Advisory Committee:
![]() | |
Dr. Elizabeth Jamerson, Cumberland County Public Schools | Position Open |
Committee Chairs:
Committee | Name | Division |
---|---|---|
Awards | Cori Sowers | Danville City Schools |
Melissa Hanes | Buckingham County Public Schools | |
Finance | Timothy Ampy | Dinwiddie County Public Schools |
Professional Development | Frances Wilson | Lunenburg County Public Schools |
Publicity | Annah Bowen | Nottoway County Public Schools |
Publicity | Bill Wilson (retired) | SVRTC/ITTIP |
Strategic Planning | Cathy Scolpini | Pittsylvania County Public Schools |
Krystal Pearson | Brunswick County Public Schools | |
Website | Stephanie Playton | ITTIP |
Executive Board:
Superintendents from Halifax, Cumberland, Charlotte, Amelia, Greensville, Dinwiddie & Hopewell