Award Year | Technology Division | Technology Leadership | Additional Awards | Related Article |
---|---|---|---|---|
2023 | Dinwiddie County Public Schools | Elizabeth Fulcher, Henry County Public Schools | 2023 Award Winners | ![]() |
2022 | Brunswick County Public Schools | Sylvia Hicks, Amelia County Public Schools | 2022 Award Winners | ![]() |
2021 | Prince Edward County Public Schools | Krystle E. Pearson, Brunswick County Public Schools | 2021 Award Winners | ![]() |
2020 | Sussex County Public Schools | Jeff Dingeldien, Cumberland County Public Schools | 2020 Award Winners | ![]() |
2019 | Nottoway County Public Schools | Timothy Mays, Sussex County Public Schools | 2019 Award Winners | ![]() |
2018 | Lunenburg County Public Schools | Christopher Coleman, Brunswick County Public Schools | 2018 Award Winners | ![]() |
2017 | Amelia County Public Schools | Dr. Jack McKinley, Amelia County Public Schools | 2017 Award Winners | ![]() |
2016 | Dinwiddie County Public Schools | Dr. Dorinda Grasty, Appomattox County Public Schools | 2016 Award Winners | ![]() |
2015 | Martinsville City Public Schools | Janet Copenhaver, Henry County Public Schools | 2015 Award Winners | ![]() |
2014 | Henry County Public Schools | Chris Hartley, Cumberland County Public Schools Judy Deichman, Nottoway County Public Schools | 2014 Award Winners | ![]() |
2013 | Appomattox County Public Schools | Dr. Mark Webster, Colonial Heights City Public Schools | 2013 Award Winners | ![]() |
2012 | Charlotte County Public Schools | Dr. Amy Griffin, Cumberland County Public Schools | 2012 Award Winners | ![]() |
2011 | Nottoway County Public Schools | Dr. Anthony Jackson, Henry County Public Schools | 2011 Award Winners | ![]() |
2010 | Cumberland County Public Schools | Ralph Mulleins, Cumberland County Public Schools | 2010 Award Winners | ![]() |
2009 | Appomattox County Public Schools Mecklenburg County Public Schools | Anita Harris, Sussex County Public Schools Dr. Yvonne Smith-Jones, Hopewell City Public Schools | 2009 Award Winners | |
2008 | Dinwiddie County Public Schools Patrick County Public Schools | Chad Wollenburg, Mecklenburg County Public Schools | 2008 Award Winners | |
2007 | Cumberland County Public Schools | Elizabeth Jamerson, Cumberland County Public Schools Paul Nichols, Executive Director, Halifax | 2007 Award Winners | |
Annual Awards Banquet
SVRTC hosts an annual awards banquet to celebrate the outstanding technology leadership in the 25 school divisions that the consortium is comprised of. Although the awards have changed over the years, currently the banquet helps recognize and celebrate two competitive awards: Division Leadership and Technology Leadership. The recipients of these awards over the years are listed below. In addition, a professional from each SVRTC school division can be awarded each year for the following: Technology Teacher, Instructional Support, and Technology Support. A list of those awardees for each year can be found in the Additional Awards column.